TP-Link – AC750 Wireless Dual Band 4G LTE Router.
| Brand Name: | TP-Link |
| Part Number: | Archer MR200 |
| Product Type: | TP-Link – AC750 Wireless Dual Band 4G LTE Router. |
| Specification: | Please refer Datasheet on Manufacturer Website |
| Warranty: | Manufacturer Standard Warranty. |
Description
TP-Link – AC750 Wireless Dual Band 4G LTE Router.
DETAILS:
TP-Link – AC750 Wireless Dual Band 4G LTE Router.
Features:
- Shares your 4G LTE network with multiple Wi-Fi devices and enjoy download speeds of up to 150 Mbps
- Powerful, integrated antennas provide stable wireless connections and better coverage
- Requires no configuration, just insert a SIM card and turn it on to enjoy a fast wireless connection
- Creates simultaneous dual band Wi-Fi networks, with maximum speeds of up to 300 Mbps on the 2.4GHz band and 433 Mbps on the 5GHz band
- Offers options and flexibility with the LAN/WAN port, allowing you to choose your connection type
| HARDWARE FEATURES | |
|---|---|
| External Power Supply | 12V/1A |
| Interface | 3× 10/100Mbps LAN Ports, 1× 10/100Mbps LAN/WAN Port, 1× Micro SIM Card Slot |
| Button | WPS/RESET Button, Wi-Fi ON/OFF Button |
| Antenna | 2 Detachable External 4G LTE Antennas |
| Dimensions ( W x D x H ) | 6.85 × 4.9 × 1.32 in (174 × 124.5 × 33.5 mm) |
| WIRELESS FEATURES | |
|---|---|
| Frequency | 2.4 GHz and 5 GHz |
| Signal Rate | 300 Mbps at 2.4 GHz, 433 Mbps at 5 GHz |
| Transmit Power | < 20 dBm (2.4 GHz), < 23 dBm (5 GHz) |
| Reception Sensitivity | 5 GHz: 11a 54M: -78 dBm 11ac VHT20 MCS0: -92 dBm 11ac VHT20 MCS8: -72 dBm 11ac VHT40 MCS0: -90 dBm 11ac VHT40 MCS9: -67 dBm 11ac VHT80 MCS0: -87 dBm 11ac VHT80 MCS9: -64 dBm 2.4 GHz: 11g 54M: -74 dBm 11n HT20 MCS0: -91 dBm 11n HT20 MCS7: -72 dBm 11n HT40 MCS0: -88 dBm 11n HT40 MCS7: -69 dBm |
| Wireless Functions | Enable/Disable Wireless Radio, Wireless Schedule, WMM, Wireless Statistics |
| Wireless Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK encryptions |
| Wireless Standards | IEEE 802.11a/n/ac 5 GHz, IEEE 802.11b/g/n 2.4 GHz |
| Network Type | 4G: FDD-LTE B1/B3/B7/B8/B20 (2100/1800/2600/900/800 MHz) TDD-LTE B38/B40/B41 (2600/2300/2500 MHz) 3G: DC-HSPA+/HSPA+/HSPA/UMTS B1/B8 (2100/900 MHz) |
| WAN Failover | Yes |
General Inquiries
There are no inquiries yet.
























Reviews
There are no reviews yet.